Price Details
Price per Month: AED 999
Listing Details
Listing ID: 84406
Listing Size: 99 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Couples
I Am A: Resident Landlord (Property Owner)
Minimum Stay: 5 month
Maximum Stay: 12 month
Living Room: Private
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Shared
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 999 | 2 AED 999 | 3 AED 999 | 4 AED 999 |
|||
5 AED 999 | 6 AED 999 | 7 AED 999 | 8 AED 999 | 9 AED 999 | 10 AED 999 | 11 AED 999 |
12 AED 999 | 13 AED 999 | 14 AED 999 | 15 AED 999 | 16 AED 999 | 17 AED 999 | 18 AED 999 |
19 AED 999 | 20 AED 999 | 21 AED 999 | 22 AED 999 | 23 AED 999 | 24 AED 999 | 25 AED 999 |
26 AED 999 | 27 AED 999 | 28 AED 999 | 29 AED 999 | 30 AED 999 | 31 AED 999 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 999 |
||||||
2 AED 999 | 3 AED 999 | 4 AED 999 | 5 AED 999 | 6 AED 999 | 7 AED 999 | 8 AED 999 |
9 AED 999 | 10 AED 999 | 11 AED 999 | 12 AED 999 | 13 AED 999 | 14 AED 999 | 15 AED 999 |
16 AED 999 | 17 AED 999 | 18 AED 999 | 19 AED 999 | 20 AED 999 | 21 AED 999 | 22 AED 999 |
23 AED 999 | 24 AED 999 | 25 AED 999 | 26 AED 999 | 27 AED 999 | 28 AED 999 | 29 AED 999 |
30 AED 999 |
past
today
booked