Amazing Private Room for Rent in Business Bay
Description
If you are looking for accommodation, we have a great opportunity in the heart of Business Bay. The rent includes all bills and facilities such as DEWA, Wi-Fi, and paid TV channels. Daily housekeeping is provided for the apartment. It is conveniently located near supermarkets and restaurants, and parking is also available.
Price Details
Price per Month: AED 3,000
Security deposit: AED 1,000
Address
Address: Escape Tower, Business Bay, Dubai, UAE
City: Dubai
Area: Business Bay
Country: United Arab Emirates (UAE)
Listing Details
Listing ID: 82369
Listing Size: 350 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Live out landlord (Property Owner but Not Residing There)
Minimum Stay: 3 month
Maximum Stay: 12 month
Living Room: Private
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Shared
Features
Other Features
Air Conditioner
Cable TV
Cleaning Included
Elevator in Building
Essentials
Free Parking on Premises
Gym
Internet
Kitchen
Kitchen Appliances
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Suitable for Events
Swimming pool
TV
Walking area
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 | 2 AED 3,000 | 3 AED 3,000 | 4 AED 3,000 |
|||
5 AED 3,000 | 6 AED 3,000 | 7 AED 3,000 | 8 AED 3,000 | 9 AED 3,000 | 10 AED 3,000 | 11 AED 3,000 |
12 AED 3,000 | 13 AED 3,000 | 14 AED 3,000 | 15 AED 3,000 | 16 AED 3,000 | 17 AED 3,000 | 18 AED 3,000 |
19 AED 3,000 | 20 AED 3,000 | 21 AED 3,000 | 22 AED 3,000 | 23 AED 3,000 | 24 AED 3,000 | 25 AED 3,000 |
26 AED 3,000 | 27 AED 3,000 | 28 AED 3,000 | 29 AED 3,000 | 30 AED 3,000 | 31 AED 3,000 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 |
||||||
2 AED 3,000 | 3 AED 3,000 | 4 AED 3,000 | 5 AED 3,000 | 6 AED 3,000 | 7 AED 3,000 | 8 AED 3,000 |
9 AED 3,000 | 10 AED 3,000 | 11 AED 3,000 | 12 AED 3,000 | 13 AED 3,000 | 14 AED 3,000 | 15 AED 3,000 |
16 AED 3,000 | 17 AED 3,000 | 18 AED 3,000 | 19 AED 3,000 | 20 AED 3,000 | 21 AED 3,000 | 22 AED 3,000 |
23 AED 3,000 | 24 AED 3,000 | 25 AED 3,000 | 26 AED 3,000 | 27 AED 3,000 | 28 AED 3,000 | 29 AED 3,000 |
30 AED 3,000 |
past
today
booked